3rd Session - Final
1. 520i / 12 / 11m11.790 / 54.544
2. E46M3 / 12 / +24.372 / 56.015
3. bedemax / 12 / +25.409 / 55.768
4. perfect wai / 12 / +26.346 / 55.947
5. denis / 12 / +29.956 / 54.645
6. alan / 12 / +32.706 / 56.353
7. stephen / 12 / +38.347 / 55.741
8. harry / 11 / n/a / 55.606
9. keith / 11 / +38.435 / 55.787
10. wingto / 11 / +52.213 / 56.979
11. drew / 11 / +56.399 / 56.623
12. calvin lam / 11 / 59.635 / 57.973
13. sunday driver / 11 / +63.919 / 59.741
14. benny / 11 / +65.267 / 58.295
15. edmond / 11 / +78.126 / 60.983
16. tom / 11 / +87.975 / 58.179
17. bibendum / 5 / n/a / 58.936
18. dick / 4 / n/a / 57.689
1st Session Heat
Name / no. of laps / finishing time / best lap
1. 520i / 10 / 9m18.090 / 54.215
2. bedemax / 10 / +7.477 / 54.987
3. denis / 10 / +11.366 / 54.200
4. E46M3 / 10 / +11.833 / 55.141
5. Perfect Wai / 10 / +11.949 / 53.866
6. Drew / 10 / +12.316 / 54.925
7. Dick / 10 / +24.157 / 54.917
8. Alan / 10 / +25.239 / 55.787
9. Stephen / 10 / +25.574 / 55.607
10. Sunday Driver / 10 / +48.834 / 57.661
11. bibendum / 10 / +53.815 / 57.733
12. edmond / 10 / +56.634 / 59.008
13. tom / 9 / n/a / 58.064
14. benny / 9 / +12.302 / 59.450
15. calvin lam / 9 / +21.879 / 56.256
16. wingto / 9 / +31.972 / 59.027
17. E46M3CSL / 7 / n/a / 56.529
18. Harry / 5 / n/a / 56.793
19. keith / 2 / n/a / 56.990
2nd Session Heat
Name / Laps / Diff time / best lap
1. 520i / 10 / 9m13.027 / 54.419
2. denis / 10 / +10.090 / 53.956
3. E46M3 / 10 / +15.344 / 55.541
4. bedemax / 10 / +15.701 / 55.719
5. perfect wai / 10 / +18.573 / 55.054
6. Harry / 10 / +19.714 / 55.131
7. E46M3CSL / 10 / +31.232 / 56.614
8. bibendum / 10 / +34.217 / 57.025
9. dick / 10 / +34.909 / 54.236
10. stephen / 10 / +38.458 / 56.364
11. edmond / 10 / +53.955 / 58.905
12. sunday driver / 10 / +56.889 / 58.015
13. tom / 9 / n/a / 59.013
14. wingto / 9 / +1.609 / 57.277
15. benny / 9 / +5.784 / 58.123
16. keith / 9 / +13.181 / 59.031
17. calvin lam / 6 / n/a / 55.556
18. alan / 4 / n/a / 58.834
19. drew / 3 / n/a / 55.457