SHK Financial Group HKAA Roadsports Championship 
RACE CLASSIFICATION - AMENDED 
Cars 2 & 22 - Class change. 
Start Time : 14:23
Weather/Track: Overcast/Dry 
End Time : 14:49
Copyright © 2003 MST Group Ltd. All Rights Reserved
Issued : 16:00 Sunday 09 November 2003
 

 POS  NO  CL  DRIVER   NAT  CAR   TIME  LAPS  GAP  KPH  BEST
 1   1   O   Philip MA   HKG   Porsche 911 GT-2   26:16.893   8      111.77   2:51.616 
 2   27   O   Michael CHOI   HKG   Porsche 911 Turbo   26:22.560   8   5.667   111.37   2:53.518 
 3   22   C   Kenneth LOOK   HKG   Honda Civic Type -R   26:30.833   8   13.940   110.79   2:55.154 
 4   30   O   Herman TAM   HKG   Mitsubishi EVO 7   26:44.060   8   27.167   109.88   2:57.681 
 5   15   C   Phillip YAU   HKG   Honda S2000   26:45.418   8   28.525   109.78   2:58.254 
 6   35   O   Andrew LO   HKG   Porsche 996 Turbo   26:46.319   8   29.426   109.72   2:58.260 
 7   23   O   Raymond LI   HKG   Porsche 996 GT-2   26:55.757   8   38.864   109.08   2:59.803 
 8   21   C   Charles WAN   HKG   BMW Z3   27:47.894   8   1:31.001   105.67   3:03.171 
 9   13   C   Michael LEE   HKG   Porsche 993 RS   27:48.982   8   1:32.089   105.60   3:02.582 
 10   36   C   Rolly SHAM   HKG   Porsche 993   27:49.760   8   1:32.867   105.55   3:02.732 
 11   9   B   KAN Wing Yiu   HKG   Lotus Elise   27:51.615   8   1:34.722   105.44   3:03.204 
 12   40   O   Kenneth LAU   HKG   Porsche 911 Turbo   28:14.867   8   1:57.974   103.99   3:05.917 
 13   20   C   SIU Yuk Lung   HKG   Porsche 993 RS   28:21.170   8   2:04.277   103.60   3:05.305 
 14   17   C   Gethyn CLOTHIER   HKG   Caterham Super 7   28:21.509   8   2:04.616   103.58   3:09.623 
 15   2   B   Nigel KAT   HKG   Lotus Elise 111S   28:22.170   8   2:05.277   103.54   3:08.516 
 16   37   B   LAU Keung Tak   HKG   Porsche 911 RS   28:39.496   8   2:22.603   102.50   3:09.148 
 17   19   O   SIU Tit Lung   HKG   Porsche 996 GT-3   28:59.728   8   2:42.835   101.31   3:12.921 
 18   4   C   Alan WONG   HKG   Porsche 964 RS   29:07.989   8   2:51.096   100.83   3:15.055 
 19   5   O   Lewis NG   HKG   Subaru Impreza 22B   29:08.745   8   2:51.852   100.79   3:13.674 
 20   18   A   Frank YEE   HKG   Lotus Elise   29:12.146   8   2:55.253   100.59   3:15.053 
 21   28   B   Tom CHAM   HKG   Lotus Elise   29:12.967   8   2:56.074   100.54   3:16.044 
 22   6   O   Neville McKAY   HKG   Mallock Mk6   24:56.771   7   1 LAP   103.03   3:04.974 
 23   10   C   Simon YIP   HKG   Porsche 964 RS   26:20.525   7   1 LAP   97.57   3:10.703 
 24   3   C   Alfonso GARCIA JR   HKG   Porsche 964 RS   26:33.203   7   1 LAP   96.80   3:22.747 
 25   7   B   Andrew WINDEBANK   HKG   Caterham Super 7   26:43.562   7   1 LAP   96.17   3:20.230 
 26   12   A   Edmond CHU   HKG   Lotus Elise S1   26:47.147   7   1 LAP   95.96   3:21.825 
 27   29   B   WONG Fook Ping   HKG   Lotus Elise Mk2   26:55.963   7   1 LAP   95.43   3:22.304 
 28   32   C   Michael LAI   HKG   Porsche 964 RS   27:27.607   7   1 LAP   93.60   3:24.875 
 29   34   B   Douglas CHEN   HKG   Lotus 340R   27:31.378   7   1 LAP   93.39   3:24.864 
 30   26   O   KWAN Man Kam   HKG   Porsche 993 Turbo   27:43.851   7   1 LAP   92.69   3:27.746 
 31   16   B   Philip AU   HKG   Lotus Elise   27:47.794   7   1 LAP   92.47   3:27.577 
 32   8   O   Edgar SHIH   HKG   Westfield Hayabusa   28:50.309   7   1 LAP   89.13   3:31.931 
 Not Classified                              
    38   A   SO Chin Ping   HKG   Lotus Elise 111S   19:18.917   5   D.N.F.   95.05   3:16.147 
 Fastest Lap                              
    1   O   Philip MA      Porsche 911 GT-2   2:51.616   4   79.77mph   128.38    
    22   C   Kenneth LOOK      Honda Civic Type -R   2:55.154   5   78.16mph   125.78    
    9   B   KAN Wing Yiu      Lotus Elise   3:03.204   6   74.72mph   120.25    
    18   A   Frank YEE      Lotus Elise   3:15.053   7   70.18mph   112.95