SHK Financial Group HKAA Roadsports Championship 
QUALIFYING 
 
Start Time : 15:50
Weather/Track: Bright/Dry 
End Time : 16:20
Copyright © 2003 MST Group Ltd. All Rights Reserved
Issued : 16:27 Saturday 08 November 2003
 

 POS  NO  CL  DRIVER   NAT  CAR   TIME  LAPS  GAP  KPH   
 1   1   O   Philip MA   HKG   Porsche 911 GT-2   2:51.252   10      128.65    
 2   22   B   Kenneth LOOK   HKG   Honda Civic Type -R   2:53.835   10   2.583   126.74    
 3   27   O   Michael CHOI   HKG   Porsche 911 Turbo   2:54.129   10   2.877   126.52    
 4   15   C   Phillip YAU   HKG   Honda S2000   2:56.705   10   5.453   124.68    
 5   30   O   Herman TAM   HKG   Mitsubishi EVO 7   3:01.329   9   10.077   121.50    
 6   35   O   Andrew LO   HKG   Porsche 996 Turbo   3:02.611   10   11.359   120.65    
 7   9   B   KAN Wing Yiu   HKG   Lotus Elise   3:03.767   5   12.515   119.89    
 8   23   O   Raymond LI   HKG   Porsche 996 GT-2   3:03.997   4   12.745   119.74    
 9   40   O   Kenneth LAU   HKG   Porsche 911 Turbo   3:04.150   8   12.898   119.64    
 10   17   C   Gethyn CLOTHIER   HKG   Caterham Super 7   3:05.313   9   14.061   118.89    
 11   13   C   Michael LEE   HKG   Porsche 993 RS   3:05.354   6   14.102   118.86    
 12   14   B   Samson FUNG   HKG   Honda DC5   3:05.632   9   14.380   118.68    
 13   36   C   Rolly SHAM   HKG   Porsche 993   3:06.900   10   15.648   117.88    
 14   21   C   Charles WAN   HKG   BMW Z3   3:07.498   3   16.246   117.50    
 15   20   C   SIU Yuk Lung   HKG   Porsche 993 RS   3:09.839   10   18.587   116.05    
 16   5   O   Lewis NG   HKG   Subaru Impreza 22B   3:09.977   5   18.725   115.97    
 17   6   O   Neville McKAY   HKG   Mallock Mk6   3:10.837   6   19.585   115.44    
 18   2   A   Nigel KAT   HKG   Lotus Elise 111S   3:11.289   9   20.037   115.17    
 19   37   B   LAU Keung Tak   HKG   Porsche 911 RS   3:12.672   7   21.420   114.35    
 20   19   O   SIU Tit Lung   HKG   Porsche 996 GT-3   3:13.914   9   22.662   113.61    
 21   18   A   Frank YEE   HKG   Lotus Elise   3:17.725   8   26.473   111.42    
 22   28   B   Tom CHAM   HKG   Lotus Elise   3:18.934   9   27.682   110.75    
 23   4   C   Alan WONG   HKG   Porsche 964 RS   3:19.913   7   28.661   110.20    
 24   3   C   Alfonso GARCIA JR   HKG   Porsche 964 RS   3:20.089   8   28.837   110.11    
 25   31   C   Newton WONG   HKG   BMW Z3   3:20.090   9   28.838   110.11    
 26   10   C   Simon YIP   HKG   Porsche 964 RS   3:20.816   8   29.564   109.71    
 27   7   B   Andrew WINDEBANK   HKG   Caterham Super 7   3:21.776   8   30.524   109.19    
 28   12   A   Edmond CHU   HKG   Lotus Elise S1   3:22.452   9   31.200   108.82    
 29   8   O   Edgar SHIH   HKG   Westfield Hayabusa   3:22.598   8   31.346   108.74    
 30   38   A   SO Chin Ping   HKG   Lotus Elise 111S   3:23.401   8   32.149   108.31    
 31   29   B   WONG Fook Ping   HKG   Lotus Elise Mk2   3:23.542   9   32.290   108.24    
 32   32   C   Michael LAI   HKG   Porsche 964 RS   3:24.670   9   33.418   107.64    
 33   26   O   KWAN Man Kam   HKG   Porsche 993 Turbo   3:26.474   8   35.222   106.70    
 34   34   B   Douglas CHEN   HKG   Lotus 340R   3:28.705   8   37.453   105.56    
 35   16   B   Philip AU   HKG   Lotus Elise   3:36.416   8   45.164   101.80    
 Qualification Maxima                 3:44.993